Technical specifications to provide as much information as possible on the components we use in the Enso Float Tank system.
| Parameter | Value |
|---|---|
| Float Tank Internal Dimensions | W: 240cm x H: 114cm x D: 166cm |
| Float Tank External Dimensions | W: 265cm x H: 143cm x D: 199cm |
| Pump System Dimensions | W: 87.5cm x H: 80cm x D: 65cm |
| Reservoir Dimensions | W: 102cm H: 191cm x D: 77cm |
| Parameter | Value |
|---|---|
| Internal Dimensions | W: 240cm x H: 114cm x D: 166cm |
| External Dimensions | W: 265cm x H: 143cm x D: 199cm |
| Material | Gel coated, Glass-Fibre Reinforced Plastic |
| Features | Internal & External Individually Addressable Lighting, Baffle Plate, Low Opening, Large Entry, Self-Cleaning Coating. |
| Parameter | Value |
|---|---|
| Dimensions | W: 102cm H: 191cm x D: 77cm |
| Material | Gel coated, Glass-Fibre Reinforced Plastic |
| Dry Weight | ~100kg |
| Wet Weight | ~1058kg |
| Technology | Level and temperature sensors |
| Parameter | Value |
|---|---|
| Dimensions | W: 87.5cm x H: 80cm x D: 65cm |
| Material | EFTE/Polypropylene (Pump Unit), 3030 Aluminium Extrusion (Frame) |
| Capacity | 150 L/min (Rated) 350 L/min (Max) |
| Head | 15.6m (Rated) 19m, (Max) |
| Efficiency | >70% |
| Drive | Magnetic |
| Speed | 2900 rpm |
| Output | 0.75 kW |
| Technology | Patented Run Dry Technology, Anti-Cavitation Technology. |
| Head | Dual 1-Micron Filters (supplied). In order to fill and empty a float tank quick enough between float sessions, two filters are used to double the filtration rate |
| Capacity | Comms cable between pod and control PC |
A single 1000 liter (220 gallon) reservoir tank made from GRP provide the storage for the solution when the Isolation Tank is emptied. This significantly reduces the amount of heat loss and evaporation but it also allows for easy cleaning of the tank between floats. Exo Insulation Jackets can be added to decrease energy usage by up to 30%.
| Parameter | Value |
|---|---|
| Power Supply | Single Phase 100v~240v |
| Min. Flow Rate | 1.5m³/h |
| Max. Float Rate | 12m³/h |
| Max. Power Consumption | 40W |
| Dosing Rate | Exceeds the equivalent of 30mj/cm at Max. Flow Rate |
| Ingress Protection Rating | IP64 |
| Frequency | 50/60 Hz |
| Working Pressure | 3 Bar Max. (43 psi) |
| Salt Water | 100% sea and salt chlorinated water safe |
| By-Products | No harmful gases or by-products produced |
The UV used in the Enso flotation tanks have the highest UV reflective index on the market, meaning supreme efficiency. The E-PTFE reach chamber is extremely repellent, maintaining UV reflectivity. Up to 95% reflection amplifying the exposure of microorganisms to the UV light. The unit neutralises bacteria, viruses, algae and fungi that traditional chemicals cannot, and is designed to harness the silver stabilised hydrogen peroxide.